	data
	head	2msH + 0.8msL

1	data00	300usH + 300usL		16bit
	data01	300usH + 800usL
	data10	800usH + 300usL
	data11	800usH + 800usL

2	data0	300us			32bit
	data1	800us

as 	0/1

Apo	1000	0000	0000	0000	0000	1110	0000	1010


AF	1000	0000	0000	1111	0000	1110	0000	1101


AB	1000	0000	0000	1111	0000	1010	0000	1100

AL	1000	0000	1111	0000	0000	0110	0000	0110

AR	1000	0000	1001	0000	0000	1110	0000	0101	80%
ar	1000	0000	1111	0000	0000	1110	0000	0111

Atr	1000	0000	0000	0000	0000	1110	1000	0010
	

afl 	1000	0000	1111	1111	0000	0110	0000	1000	8
afr	1000	0000	1111	1111	0000	1110	0000	1010	10
abl	1000	0000	1111	1111	0000	0010	0000	1000	8
abr	1000	0000	1111	1111	0000	1010	0000	1001	9
								

af triml
	8			2		2
	1000	0000	0000	1001	0000	1110	0000	1100	80%
	
	1000	0000	0000	1111	0000	1110	0000	1101	100%
	
	8			3	12	9
	1000	0000	0000	1111	0001	1100	0000	0000
	
	1000	0000	0000	1111	0010	1100	0000	0011	
	
	1000	0000	0000	1111	0010	1100	0000	0011
	
	1000	0000	0000	1111	0011	1100	0000	0110
	
	1000	0000	0000	1111	0100	1100	0000	1001
	
	1000	0000	0000	1111	0100	1100	0000	1001
	
	1000	0000	0000	1111	0101	1100	0000	1100
	
	1000	0000	0000	1111	0110	1100	0000	1111
	
	
	1000	0000	0000	1111	1100	1100	0000	0001
	
	
	
	
	1000	0000	0000	0001	0000	1110	0000	1010
	1000	0000	0000	0101	0000	1110	0000	1011
	1000	0000	0000	1111	0000	1110	0000	1101	100%
	
	
	1000	0000	0000	1111	0001	1100	0000	0000
	1000	0000	0000	1111	0010	1100	0000	0011	ÿ250MSһٶȣ15ⶥ
	1000	0000	0000	1111	1110	1100	0000	0111
	1000	0000	0000	1111	1111	1100	0000	1010
	
	
af trimR
	1000	0000	0000	1111	1110	1100	0000	0111	޵ҵ
	
	8 			3 		9		20
	1000	0000	0000	1111	1101	1100	0000	0100
	..
	1000	0000	0000	1111	0001	1100	0000	0000
	1000	0000	0000	1111	0000	1110	0000	1101
	1000	0000	0000	1111	0001	1110	0000	0000
	1000	0000	0000	1111	0010	1110	0000	0011
	..
	1000	0000	0000	1111	1111	1110	0000	1010
	
	1000	0000	0000	1111	1111	1110	0000	1010	ߺٿ
	
	...
a fl tr	1000	0000	1111	1111	1111	0110	1000	1101	
	
	
	һΣ̰ͬЧյηּٴγ̰
	
	ǰ	0010	0101	1000	1001	1010	1111	Ȳͬȼ
	ǰҷּ	ڴֱӺ
								1	17
								 16	1.17
								  6	22
	                                                           3	19
	ID	-	LR	FB	trim	FBLR	trans	crc	
						0L
						1R
						 1F
	  					 0B
	  					  1trimR
	  					  0trimL
aB TrimL
	1000	0000	0000	1111	0001	1000	0000	1111
	
	
	1000	0000	0000	1111	0010	1000	0000	0010
	1000	0000	0000	1111	0011	1000	0000	0101
	
	
	1000	0000	0000	1111	0100	1000	0000	1000
	1000	0000	0000	1111
	1000	0000	0000	1111
	1000	0000	0000	1111
	
	
	1000	0000	0000	1111	1110	1000	0000	0110
	1000	0000	0000	1111	1111	1000	0000	1001
	
	
	0000	0
	0001	12
	0010	15
	0011	2
	
	0100	12
	0101	8
	0110	11
	0111
	
	1000	8
	1001	2
	1010	1
	1011
	
	1100	9
	1101	0 
	1110	2
	1111	3
	
	
	
	0000	0001	0010	0011	0100	0101	0110	0111	1000	1001	1010	1011	1100	1101	1110	1111
	0	3	6	9	12	15	18	5	8	11	14	17	4	7	10	13
	base8
	0-4
	add					14			18/34	+4/+20/+36	36/6=6
bPO	0000	0000	0000	0000	0000	1110	0000	0010	2
Apo	1000	0000	0000	0000	0000	1110	0000	1010	10	8
cPO	0100	0000	0000	0000	0000	1110	0000	1110	14	12

AF	1000	0000	0000	1111	0000	1110	0000	1101
bf	0000	0000	0000	1111	0000	1110	0000	0101
cf	0100	0000	0000	1111	0000	1110	0000	0001

AB	1000	0000	0000	1111	0000	1010	0000	1100
bb 	0000	0000	0000	1111	0000	1010	0000	0100
cb	0100	0000	0000	1111	0000	1010	0000	0000


bb	0000	0000	0000	0101	0000	1010	0000	0010
	
AL	1000	0000	1111	0000	0000	0110	0000	0110
bl	0000	0000	1111	0000	0000	0110	0000	1110
cl	0100	0000	1111	0000	0000	0110	0000	1010

ar	1000	0000	1111	0000	0000	1110	0000	0111
br	0000	0000	1111	0000	0000	1110	0000	1111
cr	0100	0000	1111	0000	0000	1110	0000	1011

Atr	1000	0000	0000	0000	0000	1110	1000	0010
btr	0000	0000	0000	0000	0000	1110	1000	1010
ctr	0100	0000	0000	0000	0000	1110	1000	0110


bfl	0000	0000	1111	1111	0000	0110	0000	0000
bfr	0000	0000	1111	1111	0000	1110	0000	0010
bbl	0000	0000	1111	1111	0000	0010	0000	0000
bbr	0000	0000	1111	1111	0000	1010	0000	0001







cPO	0100	0000	0000	0000	0000	1110	0000	1110

cf	0100	0000	0000	1111	0000	1110	0000	0001

cb	0100	0000	0000	1111	0000	1010	0000	0000

cl	0100	0000	1111	0000	0000	0110	0000	1010
	
cr	0100	0000	1111	0000	0000	1110	0000	1011


	0000	0001	0010	0011	0100	0101	0110	0111	1000	1001	1010	1011	1100	1101	1110	1111
	0	12 	15	2	12 	8 	10 		8 	2 	1 		9	0 	2 	3
											11
	
	12		
ctr	0100	0000	0000	0000	0000	1110	1000	0110

	12		3 	3 		10		28
cfl	0100	0000	1111	1111	0000	0110	0000	1100
				18				30
cfr	0100	0000	1111	1111	0000	1110	0000	1110
								28
cbl	0100	0000	1111	1111	0000	0010	0000	1100
								29
cbr	0100	0000	1111	1111	0000	1010	0000	1101



